We all know that Headphones are one f the most mobile accessories for a mobile. Every single person with a smartphone must have a headphone. From listening music to playing games and talking to someone, its necessary. Many of you get confused while buying a headphone but don’t worry, That’s why we are here.
Don’t you get confused a bit my gaming friends; in this blog I give you the best headphone for Free Fire in your budget. We make this list with our personal experience and after testing all of them.
How to choose a good headphone ?
- Try to choose a headphone which can be used not only for game but also you can listen songs and also use for calling. So It saves a lot of money for you.
- Clear Sound Quality: You know sound quality is very important when it comes to a good headphone. So try to buy a headphone with good sound quality. For listening songs and talking to someone, clear sound quality gives another level feeling.
- Good Bass: when you use a headphone which have a great bass, Its feel like you are in the game yourself. You can feel everything you hear in your headphone.
- Wired/Wireless: Its actually not a big problem if you use a wired headphone or a wireless one. If you buy a wired headphone just look for a headphone with a good quality wire, so it’s don’t get damaged easily. Also look for a long wire one so it’s easy to adjust. And If You looking for a wireless one, Looks for a good range one so you can use it from a long distance.
- Material: Material is one of the most important aspects for a headphone so that it don’t get damaged easily. It’s also important for your ears and skin. A headphone with a light and durable material is best for you.
- Battery: If battery included, look for something with a long lasting battery life and if its chargeable or not.
These are the main aspects about buying a headphone. In this list of headphone you will get most of the features. So enjoy the list and bought which best for you in your budget.
Best headphones with a mic
1. Sony WH-1000XM4 | ₹ 24,990.00 |
2.Plantronics Voyager Focus | ₹ 21,990.00 |
3.Audio-Technica BPHS1 | ₹ 24,000.00 |
4. Bose Noise Cancelling Headphones 700 | ₹ 31,050.00 |
5.Apple AirPods Pro | ₹ 21,500.00 |
6.Sennheiser CX 400BT | ₹ 14,948.00 |
7.AUDIO TECHNICA BPHS1 | ₹ 24,000.00 |
8.AKG Y500 | ₹ 9,690.00 |
9.SENNHEISER MOMENTUM TRUE WIRELESS 2 | ₹ 23,561.00 |
10.SAMSUNG GALAXY BUDS+ | ₹ 8,980.00 |
1. Sony WH-1000XM4
Specifications
Product Dimensions | 18.47 x 7.7 x 25.25 cm; 255.15 Grams |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Hardware Platform | Smartphone |
Special Features | Noise cancelling |
Mounting Hardware | Operating Instruction, Instruction Manual, USB Cable, Carrying Case, In-Flight Adaptor |
Microphone | Built-In |
Headphones Form | Over Ear |
Battery Average Life | 30 Hours |
Batteries Required | Yes |
Connector Type | Bluetooth |
Includes Rechargable Battery | Yes |
2.Plantronics Voyager Focus
Product Dimensions | 13.72 x 8.94 x 15.42 cm; 154.22 Grams |
---|---|
Batteries | 1 Lithium Metal batteries required. (included) |
RAM | 1 GB |
Memory Storage | 1 GB |
Platform | Laptop, Tablet, Smartphone |
Hardware Interface | USB |
Special Features | Wireless |
screen display size | 1 Inches |
Colour Screen | No |
Microphone | With Microphone |
Headphones Form | Over Ear |
Voltage | 0.5 Volts |
Batteries Included | Yes |
Battery Cell | Lithium Ion |
Connector Type | Bluetooth |
Material | Metal |
3.Audio-Technica BPHS1
Product Dimensions | 48.26 x 40.64 x 12.7 cm; 263.65 Grams |
---|---|
Special Features | Over-ear |
Display Tech | Block after Info Column |
Microphone | With Microphone |
Headphones Form | Over Ear |
Voltage | 240 Volts |
Batteries Included | No |
Batteries Required | No |
Connector | Wired |
Material | Plastic |
4.Bose Noise Cancelling Headphones 700
Specifications
Product Dimensions | 5.08 x 16.51 x 20.32 cm; 250.04 Grams |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Hardware Interface | 3.5mm Audio |
Special Features | Noise cancelling |
Hardware | Headphones 700, USB Charging Cable, Audio Cable and Carrying Case |
Microphone | With microphone |
Headphones Form | On Ear |
Battery Life | 20 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell | Lithium Ion |
Connector | Wireless |
Material | Stainless Steel |
5.Apple AirPods Pro
Specification
- wireless high-performance earphones.
- Up to 9 hours of listening time.
- Adjustable, secure-fit ear hooks .
- lightweight comfort and stability.
- Reinforced design for sweat & water resistance .
- Volume & track controls on each earbud
- microphones with voice capability.
- Features the Apple H1 Headphone Chip
- Class 1 Bluetooth for extended range
- Compatible with iOS and Android
6.Sennheiser CX 400BT
Specification
Product Dimensions | 5.9 x 3.38 x 4.23 cm; 49 Grams |
---|---|
Batteries | 3 Lithium Polymer batteries required. (included) |
Special Features | Android Phone Control, IOS Phone Control, Microphone Feature |
Headphones | In Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell | Lithium Polymer |
Connector | Wireless |
7.AUDIO TECHNICA BPHS1
Specification
Product Dimensions | 48.26 x 40.64 x 12.7 cm; 263.65 Grams |
---|---|
Special Features | Over-ear |
Display Technology | Block after Info Column |
Microphone | With Microphone |
Headphones | Over Ear |
Voltage | 240 Volts |
Batteries Included | No |
Batteries Required | No |
Connector | Wired |
Material | Plastic |
8.AKG Y500
Specifications
Product Dimensions | 18.29 x 7.29 x 22 cm; 230 Grams |
---|---|
Batteries | 1 Lithium ion batteries required. (included) |
Wireless communication | Bluetooth |
Connectivity | Bluetooth Wireless |
Special features | Wireless |
Other display features | Wireless |
Colour | Black |
Item Weight | 230 g |
9.SENNHEISER MOMENTUM TRUE WIRELESS 2
Specifications
measurements | 7.68 x 4.38 x 3.47 cm; 70 Grams |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Special Features | Noise cancelling |
Microphone | With microphone |
Headphones Form | In Ear |
Battery Life | 28 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell | Lithium Ion |
Connector | Bluetooth |
10.SAMSUNG GALAXY BUDS+
Specifications
measurements | 2.3 x 1.8 x 1.9 cm; 6 Grams |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | SM-R175NZKAINU |
Special Features | Wireless |
Hardware | Charging cable (USB type C), Wingtips, Eartips, QSG |
Microphone | With microphone |
Headphones Form | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell | Lithium Polymer |
Pingback: Everything You Need To Know Before Buying A Wireless Headphone