So you want to buy a laptop & your budget is under Rs. 50K? No problem! Read this blog till the end & I’ll talk about 5 laptops which are the Best Laptops Under Rs. 50k And we do this “Laptop Under” category once in a while because people don’t change laptops that often. Remember, it’s not like these rankings are completely in order & you should buy the #1 laptop out of the 5. If a person wants a compact laptop. Minimum Criteria – They should be minimum i5 – 10th Gen, have 8GB RAM, if you want a small screen then 14-15.6” FHD screen is minimum. In terms of storage, a 512GB SSD is preferable or else it should have a 1TB HDD. And pre-installed Windows 10. If you buy it without Windows, then the laptop’s price will decrease.
We have a criteria where we check the audio, battery, overall quality & brand. And then we rank them to bring it out to you guys. So we do thorough research & then bring you the best blog about Best Laptops Under Rs. 50k. I’m going to talk about Best Laptops Under Rs. 50k price range. But I’m going to tell you which one you should take. Because everyone’s requirements are different. So watch carefully!
List Of Best Laptops Under Rs. 50k
5.Dell Vostro 3400 | 4.3 out of 5 |
4.MSI Modern 14 | 4.3 out of 5 |
3.Acer Aspire 5 | 4 out of 5 |
2.Redmi Book Pro | 4.2 out of 5 |
1.Acer Aspire 7 | 4.5 out of 5 |
5.Dell Vostro 3400
Review
DELL Vostro 3400 – This is a good laptop to be honest & it has an 11th Gen processor which is good! It has an i5 – 11th Gen processor, 8GB RAM with 1TB HDD & a 14” FHD screen. Meaning, if you want a little compact laptop, then you look at it! Generally, the laptop’s size is very important so we’ve included both 14” & 15.6” as well. And its price Rs 46,990 where in offers it goes below Rs 45K. If your budget is tight, then you can definitely look at it! Its i5 – 11th Gen is the biggest plus!
Specification
Resolution | 1920 x 1080 Pixels |
---|---|
Product Dimensions | 32.8 x 23.9 x 2 cm; 1.59 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 4.1 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Graphics Chipset Brand | Intel |
Graphics Card Interface | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | DVD |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Cable, Adaptor |
4.MSI Modern 14
Review
MSI Modern 14 – It looks just like its name! It’s absolutely modern & is one of the better looking laptops out there. It has 14” screen & comes with i5 – 10th Gen but, it has a 512GB SSD and it has an HDD. All other things are the same like a 14” FHD screen- with 8GB RAM & an integrated graphics card. Its price is Rs 48,990 & if you buy during offers you’ll get it around Rs 45-46K & at that price, it’s really good at. All laptops mentioned have their product links in the description.
Specification
Resolution | 1920 x 1080 Pixels |
---|---|
Product Dimensions | 31.9 x 21.9 x 16.9 cm; 1.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i5-10210U |
Processor Speed | 4200 MHz |
Processor Count | 1 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Speaker Description | Built-in Speaker |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Wattage | 39 Watt Hours |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC, Linux |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 39 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | LAPTOP, POWER ADAPTER, USER GUIDE |
3.Acer Aspire 5
Review
#3 acer Aspire 5 – It has a 15.6” FHD screen, a 1TB HDD(an SSD would’ve been great). But remember, it has an i5 – 11th Gen & the integrated GPU. So overall if you look at it, this is definitely at #3, it’s price could’ve been lower by Rs 1-2K but it’s priced at Rs 49,999. And you can get it for a lower price during offers.
Specification
Standing screen display size | 14 Inches |
---|---|
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 22.3 x 32.8 x 1.8 cm; 1.65 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.2 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Disk Description | Solid State Drive |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 9.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop,Battery, Adaptor |
2.Redmi Book Pro
Review
RedmiBook Pro – This is really good with a 15.6” FHD screen. But there’s i5 – 11th Gen & an SSD as well. So there’s everything you want in a laptop. Yes, there’s an integrated GPU(a dedicated one would’ve been better). Its price is good at Rs 47,999 & in the past 2-3 days its price has dropped by Rs 2-3K & is available at Rs 45K. So the RedmiBook Pro is aggressively priced & having an i5-11th Gen with SSD.
Specification
Resolution | 1920 x 1080 Pixels |
---|---|
Product Dimensions | 36.4 x 2 x 24.4 cm; 1.8 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.1 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 4.4 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in Stereo Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 46 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Power Adapter, User Manual, Power Cord, NoteBook |
Top 5 Best Smartphones under Rs.15000 in 2022
Top TWS Earphones under Rs. 2000 in 2022
1.Acer Aspire 7
Review
acer Aspire 7 – It’s on #1 because it has a dedicated graphics card, the GTX1650(4GB). And due to that, you can game on it as well as edit some videos. Its price is around Rs 51-53K, but you can get it under Rs 50K during offers. And it’s worth it if your budget is Rs 50K & if you can stretch it buy Rs 1-2K. You get i5 – 10th Gen & a 512GB SSD with a dedicated graphics card & a 15.6” FHD screen.
Specification
Standing screen display size | 15.6 Inches |
---|---|
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 25.5 x 36.3 x 2.3 cm; 2.15 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3.4 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Weight | 2.5 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery , Adaptor |
Pingback: Top 5 Best Laptops under Rs 40K - MyEelectro