There are several types smartphones available in market, and almost all those smartphones have different type of chipsets or processor. The performance of each Processors is vital for any smartphone, it gives shape, the user experience and leaves a long-lasting positive impact. So, if you want to make sure you’re buying the right smartphone with the right SoC, check out our article. After reading this you will understand which is the best Mobile Processor for you.
Every year we have several types of mobile processors making their debut in the smartphone industry. Each one is unique in its own way, and each one is better than its previous variant. However, there is a small limitation between each processor and its capabilities too. One can give you a better gaming experience, the other can give you a high quality camera experience, and some can deliver a fantastic lac free overall experience.
What is a Processor in a Smartphone?
A Processor is the most important part of smartphone or rather good to say it’s the brain of your smartphone. This component converts all of your actions into visual changes on the screen in a smartphone. The performance of your smartphone depends upon on the processors. The activities of anything that you do on the phone right from opening various applications, browsing on the internet, playing games, etc., all depends on the processor. Thanks to the number of cores and certain clock speed the actions are always processed blink of eyes. The better the processor, the smoother the experience and less time consuming. Now a days There are so many smartphone processors brands available in market.
These processors are made to full fill the need of a smartphone user. They are programmed to handle computation tasks, voice calling, image construction, camera calibration, and cellular networking and many other thing. Quite frankly speaking, they are the smart mobile processors of the coming generation, and that’s why today’s mobile processors are called System-on-Chip (SoC) . However, these SoCs are so complex that they require additional testing to identify essential advancements in the processors performance, i.e. Benchmarking.
Also Read-
What are the things to see before buying a Mobile With the best Mobile Processor?
Processor cores
Now its a era of multicore processors (1-2-4-6-8-10). how many cores are there in the processor, and more what cores are doing the performance must be the best, the more core in the processor you get the faster the device get and the heating reduced . Recently MediaTek has started trial production of a 12 core chipset.
CPU and GPU
Comparing processors purely from the standpoint of performance not totally but something depends upon the CPU, but it’s clear that the graphics part will be better if there’s installed a GPU in SoC. However This is especially noticeable in the high end segment. in GPU performance both are nearly same in the mid-range and low-end segment. Qualcomm produces and uses its own graphics chips that are best to work with the processor and other components in smartphone .
Power Consumption
If the processor is high power consuming which results in shortened battery life. in that case you should go with a high power battery mobile. But manufacturer companies are trying improve their processors to be less energy consumable.
Performance
The cores of the processors are able intensive and heavy task performance and they are very good at multi-tasking, But in Other hand the more core in the processor the better performance in multi-tasking and handling heavy and intensive tasks and gaming also.
Heating
The more the processor consume the power or less the number the core the more the device will get heated. And also make sure the device has a good cooling system.
Cost of the processor
There are so many processor available in market for same solution in different price. But basically The more the cheaper processor the worst User experience. like MediaTek SOCs are more cheaper than similar Qualcomm solutions.
Also Read-
- How to choose a smartphone with the right processor
- Smartphone Processors Ranking – Comparison list 2021
Best Processor for Mobile 2021
Rank | Processor Name | Phone | Centurion Mark | AnTuTu 8 | GeekBench 5* |
#1 | Apple A14 Bionic | Apple iPhone 12 | 165 | 611843 | 1613 / 3909 |
#2 | Snapdragon 888 | OnePlus 9 | 158 | 722907 | 1140 / 3745 |
#3 | Exynos 2100 | Samsung Galaxy S21 | 156 | 698965 | 1085 / 3654 |
#4 | Apple A13 Bionic | Apple iPhone 11 | 154 | 524846 | 1345 / 3568 |
#5 | Kirin 9000 | Huawei Mate 40 Pro | 152 | 698795 | 1067 / 3764 |
#6 | Kirin 9000E | Huawei Mate 40 | 151 | 633255 | 1077 / 3772 |
#7 | Exynos 1080 | Vivo X60 Pro | 151 | 637232 | 850 / 2989 |
#8 | Snapdragon 870 | Xiaomi Poco F3 | 151 | 647509 | 1010 / 3423 |
#9 | Snapdragon 865+ | Asus ROG Phone 3 | 150 | 620268 | 926 / 3342 |
#10 | Dimensity 1200 | 150* | 625102 | 939 / 3367 | |
#11 | Snapdragon 865 | OnePlus 8 | 149 | 597297 | 944 / 3454 |
#12 | Dimensity 1100 | Vivo S9 | 149 | 612309 | 866 / 3487 |
#13 | Snapdragon 780G | Xiaomi Mi 11 Lite 5G | 147 | 512084 | 813 / 2926 |
#14 | Dimensity 1000+ | Xiaomi Redmi K30 Ultra | 146 | 486043 | 804 / 2808 |
#15 | Apple A12 Bionic | iPhone XS Max | 146 | 401359 | 1139 / 2944 |
#16 | Dimensity 1000 | 146* | 511357 | 811 / 3084 | |
#17 | Snapdragon 855+ | Asus ROG Phone II | 145 | 488150 | 792 / 2816 |
#18 | Snapdragon 860 | POCO X3 Pro | 145 | 461385 | 750 / 2582 |
#19 | Exynos 990 | Samsung Galaxy S20 Ultra | 144 | 532769 | 939 / 2772 |
#20 | Snapdragon 855 | OnePlus 7 Pro | 144 | 433903 | 755 / 2640 |
#21 | Kirin 990 5G | Huawei Mate 30 Pro 5G | 144 | 505723 | 782 / 3097 |
#22 | Kirin 990 4G | Huawei Mate 30 Pro 4G | 143 | ||
#23 | Kirin 990E 5G | Huawei Mate 30E Pro 5G | 143 | ||
#24 | Exynos 9825 | Galaxy Note 10+ | 142 | 455130 | 774 / 2434 |
#25 | Exynos 9820 | Samsung Galaxy S10 | 140 | 392201 | 851 / 2307 |
#26 | Dimensity 1000L | Oppo Reno3 5G | 140 | 342107 | 313 / 1380 |
#27 | Kirin 985 5G | Huawei Honor 30 | 139 | 421071 | 691 / 2612 |
#28 | Kirin 980 | Huawei Mate 20 Pro | 137 | 404883 | 709 / 2488 |
#29 | Dimensity 1000C | T-Mobile LG Velvet 5G | 137 | ||
#30 | Snapdragon 768G | Redmi K30 5G Racing | 136 | 350914 | 704 / 2031 |
#31 | Dimensity 820 | Redmi 10X Pro 5G | 136 | 410416 | 661 / 2677 |
#32 | Exynos 980 | Samsung Galaxy A71 5G | 135 | 337721 | 706 / 1864 |
#33 | Snapdragon 765G | Oppo Reno 3 Vitality | 134 | 318917 | 598 / 1829 |
#34 | Dimensity 800U | Xiaomi Redmi Note 9T | 134 | 326476 | 626 / 1931 |
#35 | Exynos 880 | Vivo Y70s | 134 | 292377 | 659 / 1833 |
#36 | Snapdragon 765 | Motorola One 5G | 133 | 290380 | 482 / 1818 |
#37 | Dimensity 800 | Honor Play 4 | 133 | 321253 | 554 / 2220 |
#38 | Snapdragon 750G | Motorola Moto G 5G | 132 | 332300 | 667 / 1999 |
#39 | Snapdragon 690 | OnePlus Nord N10 5G | 131 | 291148 | 613 / 1859 |
#40 | Dimensity 720 | Realme v3 | 131 | 293743 | 524 / 1687 |
#41 | Dimensity 700 | Realme 8 5G | 131 | 293419 | 540 / 1717 |
#42 | Apple A11 Bionic | iPhone X | 130 | 316524 | 926 / 2362 |
#43 | Snapdragon 845 | OnePlus 6T | 127 | 362476 | 515 / 2221 |
#44 | Exynos 9810 | Samsung Galaxy Note 9 | 125 | 321500 | 693 / 2040 |
#45 | Snapdragon 732G | Poco X3 | 125 | 282502 | 576 / 1811 |
#46 | Snapdragon 730G | Oppo Reno 2 | 124 | 282999 | 545 / 1748 |
#47 | Kirin 810 | Honor 9X | 124 | 323660 | 622 / 2040 |
#48 | Snapdragon 730 | Redmi K20 | 123 | 255340 | 545 / 1778 |
#49 | Snapdragon 720G | Realme 6 Pro | 123 | 277832 | 572 / 1707 |
#50 | Snapdragon 480 | Vivo Y31s | 122 | 262534 | 520 / 1666 |
#51 | Kirin 970 | Huawei Mate 10 Pro | 121 | 239440 | 391 / 1375 |
#52 | Helio G95 | Realme 7 | 120 | 300476 | 521 / 1608 |
#53 | Helio G90T | Redmi Note 8 Pro | 119 | 285824 | 497 / 1627 |
#54 | Apple A10 Fusion | iPhone 7 Plus | 118 | 253993 | 780 / 1419 |
#55 | Helio G90 | 118* | 226901 | 517 / 1642 | |
#56 | Snapdragon 835 | Google Pixel 2 XL | 117 | 280101 | 390 / 1720 |
#57 | Exynos 8895 | Samsung Galaxy S8+ | 114 | 176078 | 384 / 1577 |
#58 | Snapdragon 712 | Vivo Z5 | 114 | 225485 | 409 / 1528 |
#59 | Snapdragon 710 | Xiaomi Mi 8 SE | 113 | 221286 | 396 / 1469 |
#60 | Snapdragon 678 | Xiaomi Redmi Note 10 | 113 | 236291 | 520 / 1492 |
#61 | Snapdragon 675 | Redmi Note 7 Pro | 112 | 205121 | 426 / 1386 |
#62 | Snapdragon 670 | Oppo R17 | 111 | 180984 | 351 / 1347 |
#63 | Helio P95 | Oppo Reno 3 Pro 4G | 111 | 212556 | 403 / 1526 |
#64 | Helio P90 | OPPO Reno Z | 110 | 223312 | 397 / 1510 |
#65 | Helio X30 | Meizu Pro 7 Plus | 109 | ||
#66 | Apple A9 | iPhone 6S Plus | 109 | 172432 | 546 / 1002 |
#67 | Snapdragon 821 | OnePlus 3T | 108 | 177166 | 343 / 754 |
#68 | Snapdragon 820 | LG G5 | 107 | 168540 | 325 / 808 |
#69 | Helio G85 | Redmi Note 9 | 107 | 195603 | 357 / 1268 |
#70 | Exynos 8890 | Samsung Galaxy S7 Edge | 106 | 178154 | 375 / 1328 |
#71 | Helio G80 | Redmi 9 | 106 | 203829 | 354 / 1311 |
#72 | Helio G70 | Realme C3 | 105 | 196533 | 360 / 1279 |
#73 | Helio P65 | Vivo S1 | 105 | 187252 | 352 / 1283 |
#74 | Kirin 960 | Huawei Mate 9 Pro | 103 | 209909 | 384 / 1590 |
#75 | Exynos 9611 | Samsung Galaxy M30s | 103 | 184673 | 331 / 1218 |
#76 | Exynos 9610 | Samsung A50 | 102 | 170293 | 341 / 1152 |
#77 | Snapdragon 660 | Xiaomi Mi A2 | 101 | 156817 | 338 / 1334 |
#78 | Exynos 9609 | Moto One Vision | 101 | 188890 | 330 / 1259 |
#79 | Snapdragon 665 | Redmi Note 8 | 101 | 177906 | 318 / 1370 |
#80 | Snapdragon 662 | Moto G9 | 101 | 180011 | 316 / 1402 |
#81 | Helio P70 | Realme U1 | 99 | 190509 | 302 / 1413 |
#82 | Snapdragon 460 | Moto E7 Plus | 99 | 148603 | 260 / 1170 |
#83 | Helio P60 | Realme 1 | 98 | 170400 | 275 / 1127 |
#84 | Exynos 7885 | Samsung Galaxy A7 (2018) | 98 | 139221 | 325 / 1054 |
#85 | Kirin 710 | Huawei Honor 8X | 98 | 165666 | 336 / 1212 |
#86 | Snapdragon 636 | Nokia X6 | 97 | 147325 | 277 / 1140 |
#87 | Exynos 7904 | Galaxy M20 | 96 | 118420 | 275 / 1022 |
#88 | Exynos 850 | Samsung Galaxy A21s | 96 | 127031 | 163 / 955 |
#89 | Snapdragon 632 | Meizu Note 8 | 92 | 122024 | 265 / 1050 |
#90 | Exynos 7884 | Samsung Galaxy A20 | 92 | 110792 | 249 / 907 |
#91 | Exynos 7884A | Samsung Galaxy J3 Orbit | 91 | ||
#92 | Kirin 955 | Huawei Honor V8 | 89 | 119699 | 347 / 1095 |
#93 | Snapdragon 630 | Motorola Moto X4 | 88 | 118444 | 177 / 990 |
#94 | Kirin 950 | Huawei Mate 8 | 88 | 172119 | 340 / 1285 |
#95 | Exynos 7872 | Meizu M6s | 87 | ||
#96 | Helio X27 | UMIDIGI Z Pro | 85 | ||
#97 | Exynos 7420 | Samsung Galaxy S6 Edge | 81 | 114789 | 260 / 893 |
#98 | Helio P35 | Infinix Note 6 | 81 | 99148 | 172 / 974 |
#99 | Helio G35 | Realme C11 | 81 | 110685 | 177 / 997 |
#100 | Snapdragon 810 | OnePlus 2 | 80 | ||
#101 | Helio P30 | Gionee M7 | 80 | ||
#102 | Helio G25 | Redmi 9A | 80 | 91545 | 136 / 475 |
#103 | Helio X23 | Lenovo K8 Note | 79 | ||
#104 | Helio P23 | OPPO F5 | 79 | 103387 | 155 / 863 |
#105 | Helio A25 | Infinix Smart 4 Plus | 78 | ||
#106 | Helio X25 | Meizu Pro 6 | 77 | ||
#107 | Exynos 7880 | Samsung Galaxy A7 (2017) | 77 | 105488 | 147 / 914 |
#108 | Helio X20 | Sharp Z2 | 75 | 92171 | 267 / 810 |
#109 | Helio P25 | Gionee A1 Plus | 75 | ||
#110 | Snapdragon 653 | Samsung Galaxy C9 Pro | 74 | ||
#111 | Helio P20 | Sony Xperia XA1 | 74 | ||
#112 | Apple A8 | iPhone 6 Plus | 74 | ||
#113 | Snapdragon 626 | Motorola Moto Z2 Play | 72 | ||
#114 | Snapdragon 625 | Xiaomi Mi A1 | 71 | 102726 | 171 / 1032 |
#115 | Kirin 659 | Huawei Honor 7X | 71 | ||
#116 | Kirin 658 | Huawei P10 Lite | 71 | ||
#117 | Snapdragon 650 | Redmi Note 3 Pro | 70 | ||
#118 | Kirin 655 | Huawei Honor 6X | 70 | 67163 | 174 / 848 |
#119 | Kirin 650 | Huawei Honor 5C | 70 | 64802 | 171 / 801 |
#120 | Snapdragon 439 | Vivo Y93 | 69 | 98280 | 180 / 807 |
#121 | Helio P22 | Xiaomi Redmi 6 | 69 | 97816 | 156 / 746 |
#122 | Snapdragon 652 | Samsung Galaxy A9 Pro | 69 | 98055 | 259 / 990 |
#123 | Snapdragon 450 | Motorola Moto G6 | 69 | 88693 | 152 / 971 |
#124 | Snapdragon 808 | Nexus 5X | 68 | ||
#125 | Exynos 7870 | Samsung Galaxy J7 (2017) | 67 | 85815 | 129 / 495 |
#126 | Helio A22 | Xiaomi Redmi 6A | 66 | 80803 | 162 / 545 |
#127 | Kirin 935 | Huawei Honor 7 | 66 | ||
#128 | Kirin 930 | Huawei P8 | 65 | ||
#129 | Apple A7 | iPhone 5s | 65 | ||
#130 | Snapdragon 429 | Nokia 3.2 | 65 | 83585 | 171 / 547 |
#131 | Helio A20 | Ulefone Armor X7 | 63 | ||
#132 | Exynos 5433 | Samsung Galaxy Note 4 | 61 | ||
#133 | Helio P18 | Nokia 5.1 | 61 | ||
#134 | Helio P10 | ZTE Nubia N1 | 59 | ||
#135 | Snapdragon 435 | Moto E5 Plus | 59 | 73451 | 126 / 580 |
#136 | Helio X10 | HTC One E9 | 59 | ||
#137 | Exynos 7580 | Samsung Galaxy A7 (2016) | 58 | ||
#138 | Snapdragon 430 | Xiaomi Redmi 3s | 57 | ||
#139 | Snapdragon 617 | Motorola Moto G4 Plus | 55 | ||
#140 | Exynos 7570 | Samsung Galaxy J5 Prime | 53 | 56994 | 109 / 366 |
#141 | Snapdragon 616 | Huawei Honor 7i | 52 | ||
#142 | Snapdragon 615 | Lenovo Vibe P1 | 51 | ||
#143 | MT6750T | Oppo F3 | 51 | ||
#144 | Snapdragon 427 | Moto G6 Play | 50 | ||
#145 | MT6739 | HTC Desire 12 | 50 | 49240 | 104 / 348 |
#146 | Snapdragon 425 | Nokia 2.1 | 49 | ||
#147 | MT6738 | Alcatel A30 Fierce | 49 | ||
#148 | MT6753 | Lenovo K4 Note | 49 | ||
#149 | MT6752 | Lenovo K3 Note | 48 | ||
#150 | MT6750 | Oppo F1s | 48 | ||
#151 | Qualcomm 215 | LG K22 | 48 | ||
#152 | Snapdragon 415 | Lenovo Vibe K5 | 47 | ||
#153 | Kirin 620 | Huawei P8 Lite | 47 | ||
#154 | Snapdragon 412 | BQ Aquaris X5 | 46 | ||
#155 | MT6737T | Samsung Galaxy J2 Prime | 46 | ||
#156 | Snapdragon 410 | Xiaomi Redmi 2 | 45 | ||
#157 | MT6737 | Moto E4 Plus | 45 | 41789 | 130 / 439 |
#158 | MT6735 | Meizu M2 | 42 | ||
#159 | MT6732 | Acer Liquid Jade Z | 41 |
Pingback: Smartphone Processors Ranking – Comparison list 2022 - MyEelectro
Pingback: Snapdragon 888 Mobile Phones (April 2022) - MyEelectro