There are several types smartphones available in market, and almost all those smartphones have different type of chipsets or processor. The performance of each Processors is vital for any smartphone, it gives shape, the user experience and leaves a long-lasting positive impact. So, if you want to make sure you’re buying the right smartphone with the right SoC, check out our article.
Every year we have several types of mobile processors making their debut in the smartphone industry. Each one is unique in its own way, and each one is better than its previous variant. However, there is a small limitation between each processor and its capabilities too. One can give you a better gaming experience, the other can give you a high quality camera experience, and some can deliver a fantastic lac free overall experience.
What is a Processor in a Smartphone?
A Processor is the most important part of smartphone or rather good to say it’s the brain of your smartphone. This component converts all of your actions into visual changes on the screen in a smartphone. The performance of your smartphone depends upon on the processors. The activities of anything that you do on the phone right from opening various applications, browsing on the internet, playing games, etc., all depends on the processor. Thanks to the number of cores and certain clock speed the actions are always processed blink of eyes. The better the processor, the smoother the experience and less time consuming. Now a days There are so many smartphone processors brands available in market.
These processors are made to full fill the need of a smartphone user. They are programmed to handle computation tasks, voice calling, image construction, camera calibration, and cellular networking and many other thing. Quite frankly speaking, they are the smart mobile processors of the coming generation, and that’s why today’s mobile processors are called System-on-Chip (SoC) . However, these SoCs are so complex that they require additional testing to identify essential advancements in the processors performance, i.e. Benchmarking.
What are the tings to see before buying a Mobile With a fast processor?
- Processor cores
Now its a era of multicore processors (1-2-4-6-8-10). how many cores are there in the processor, and more what cores are doing the performance must be the best, the more core in the processor you get the faster the device get and the heating reduced . Recently MediaTek has started trial production of a 12 core chipset.
- CPU and GPU
Comparing processors purely from the standpoint of performance not totally but something depends upon the CPU, but it’s clear that the graphics part will be better if there’s installed a GPU in SoC. However This is especially noticeable in the high end segment. in GPU performance both are nearly same in the mid-range and low-end segment. Qualcomm produces and uses its own graphics chips that are best to work with the processor and other components in smartphone .
- Power Consumption
If the processor is high power consuming which results in shortened battery life. in that case you should go with a high power battery mobile. But manufacturer companies are trying improve their processors to be less energy consumable.
- Performance
The cores of the processors are able intensive and heavy task performance and they are very good at multi-tasking, But in Other hand the more core in the processor the better performance in multi-tasking and handling heavy and intensive tasks and gaming also.
- Heating
The more the processor consume the power or less the number the core the more the device will get heated. And also make sure the device has a good cooling system.
- Cost of the processor
There are so many processor available in market for same solution in different price. But basically The more the cheaper processor the worst User experience. like MediaTek SOCs are more cheaper than similar Qualcomm solutions.
Some List of processor:
here’s some list of processor. Hope it will help to pick the right one,
SI NO | PROCESSOR | Rating | AnTuTu 8 | Geekbench 5 | Cores | Clock | GPU |
1 | A14 BionicApple | 96, A+ | 609369 | 1605 / 3919 | 6,(2+4) | 3100 MHz | Apple GPU |
2 | Snapdragon 888Qualcomm | 93, A+ | 726287 | 1129 / 3764 | 8 ,(1+3+4) | 2840 MHz | Adreno 660 |
3 | Exynos 2100Samsung | 90, A+ | 694133 | 1085 / 3610 | 8, (1+3+4) | 2900 MHz | Mali-G78 MP14 |
4 | Kirin 9000HiSilicon | 89, A+ | 687755 | 1064 / 3742 | 8, (1+3+4) | 3130 MHz | Mali-G78 MP24 |
5 | A13 BionicApple | 87, A+ | 525105 | 1345 / 3570 | 6, (2+4) | 2660 MHz | Apple A13 Bionic GPU |
6 | Snapdragon 870Qualcomm | 82, A | 656876 | 1011 / 3408 | 8 ,(1+3+4) | 3200 MHz | Adreno 650 |
7 | Exynos 1080Samsung | 82, A | 647393 | 850 / 2978 | 8 ,(1+3+4) | 2800 MHz | Mali-G78 MP10 |
8 | Snapdragon 865 PlusQualcomm | 81, A | 621457 | 933 / 3363 | 8, (1+3+4) | 3100 MHz | Adreno 650 |
9 | Kirin 9000EHiSilicon | 80, A | 643130 | 1073 / 3801 | 8, (1+3+4) | 3130 MHz | Mali-G78 MP22 |
10 | Snapdragon 865Qualcomm | 80, A | 594509 | 939 / 3518 | 8, (1+3+4) | 2840 MHz | Adreno 650 |
11 | Dimensity 1200MediaTek | 78, A | 631218 | 927 / 3321 | 8, (1+3+4) | 3000 MHz | Mali-G77 MC9 |
12 | Dimensity 1100MediaTek | 77, A | 615175 | 876 / 3496 | 8, (4+4) | 2600 MHz | Mali-G77 MC9 |
13 | Exynos 990Samsung | 74, A | 526934 | 945 / 2768 | 8, (2+2+4) | 2730 MHz | Mali-G77 MP11 |
14 | A12 BionicApple | 73, A | 401983 | 1132 / 2953 | 6, (2+4) | 2490 MHz | Apple A12 Bionic GPU |
15 | Snapdragon 855 PlusQualcomm | 71, A | 482331 | 793 / 2820 | 8, (1+3+4) | 2960 MHz | Adreno 640 |
16 | Snapdragon 780GQualcomm | 70, A | 514461 | 806 / 2914 | 8, (1+3+4) | 2400 MHz | Adreno 642 |
17 | Dimensity 1000MediaTek | 70, A | 517297 | 809 / 3095 | 8, (4+4) | 2600 MHz | Mali-G77 MP9 |
18 | Snapdragon 778GQualcomm | 69, B | 508562 | 772 / 2831 | 8, (1+3+4) | 2400 MHz | Adreno 642L |
19 | Dimensity 1000 PlusMediaTek | 69, B | 486176 | 797 / 2796 | 8, (4+4) | 2600 MHz | Mali-G77 MC9 |
20 | Kirin 990 (5G)HiSilicon | 69, B | 498839 | 770 / 3082 | 8, (2+2+4) | 2860 MHz | Mali G76 MP16 |
21 | Snapdragon 860Qualcomm | 66, B | 453647 | 741 / 2579 | 8, (1+3+4) | 2960 MHz | Adreno 640 |
22 | Exynos 9825Samsung | 66, B | 457785 | 778 / 2422 | 8, (2+2+4) | 2730 MHz | Mali G76 MP12 |
23 | Snapdragon 855Qualcomm | 66, B | 431582 | 750 / 2634 | 8, (1+3+4) | 2840 MHz | Adreno 640 |
24 | Dimensity 920MediaTek | 64, B | 493762 | 797 / 2590 | 8, (2+6) | 2500 MHz | Mali-G68 MC4 |
25 | Kirin 990 (4G)HiSilicon | 64, B | 435643 | 752 / 3106 | 8, (2+2+4) | 2860 MHz | Mali G76 MP16 |
26 | Exynos 9820Samsung | 62, B | 396159 | 845 / 2350 | 8, (2+2+4) | 2700 MHz | Mali G76 MP12 |
27 | Dimensity 900MediaTek | 61, B | 482520 | 731 / 2150 | 8, (2+6) | 2400 MHz | Mali-G68 MC4 |
28 | Kirin 985HiSilicon | 61, B | 424152 | 702 / 2584 | 8, (1+3+4) | 2580 MHz | Mali-G77 MP8 |
29 | Dimensity 820MediaTek | 58, B | 408111 | 657 / 2719 | 8, (4+4) | 2600 MHz | Mali-G57 MC5 |
30 | Kirin 980HiSilicon | 58, B | 400357 | 697 / 2494 | 8, (2+2+4) | 2600 MHz | Mali G76 MP10 |
31 | Kirin 820HiSilicon | 56, B | 382586 | 643 / 2488 | 8, (1+3+4) | 2360 MHz | Mali-G57 MP6 |
32 | Snapdragon 845Qualcomm | 55, B | 363931 | 515 / 2205 | 8, (4+4) | 2800 MHz | Adreno 630 |
33 | Snapdragon 768GQualcomm | 54, B | 352255 | 712 / 2013 | 8, (1+1+6) | 2800 MHz | Adreno 620 |
34 | A11 BionicApple | 53, B | 317453 | 929 / 2356 | 6, (2+4) | 2390 MHz | Apple GPU |
35 | Exynos 980Samsung | 52, B | 332815 | 709 / 1871 | 8, (2+6) | 2200 MHz | Mali G76MP5 |
36 | Exynos 9810Samsung | 52, B | 320143 | 689 / 2036 | 8, (4+4) | 2900 MHz | Mali-G72MP18 |
37 | Snapdragon 765GQualcomm | 51, C | 315914 | 591 / 1819 | 8, (1+1+6) | 2400 MHz | Adreno 620 |
38 | Kirin 810HiSilicon | 51, C | 321593 | 619 / 2036 | 8, (2+6) | 2200 MHz | Mali-G52 MP6 |
39 | Snapdragon 750GQualcomm | 50, C | 334415 | 664 / 2001 | 8, (2+6) | 2200 MHz | Adreno 619 |
40 | Dimensity 800MediaTek | 50, C | 319701 | 555 / 2205 | 8, (4+4) | 2000 MHz | Mali-G57 MC4 |
41 | Dimensity 800UMediaTek | 49, C | 321224 | 622 / 1911 | 8, (2+6) | 2400 MHz | Mali-G57 MC3 |
42 | Dimensity 1000LMediaTek | 49, C | 343422 | 308 / 1371 | 8, (4+4) | 2600 MHz | Mali-G77 MC9 |
43 | Snapdragon 765Qualcomm | 49, C | 289362 | 478 / 1817 | 8, (1+1+6) | 2300 MHz | Adreno 620 |
44 | Exynos 880Samsung | 48, C | 289755 | 658 / 1848 | 8, (2+6) | 2000 MHz | Mali G76 MP5 |
45 | Snapdragon 732GQualcomm | 47, C | 282219 | 566 / 1793 | 8, (2+6) | 2300 MHz | Adreno 618 |
46 | Snapdragon 480Qualcomm | 46, C | 262923 | 515 / 1693 | 8, (2+6) | 2000 MHz | Adreno 619 |
47 | Dimensity 720MediaTek | 46, C | 294575 | 520 / 1696 | 8, (2+6) | 2000 MHz | Mali-G57 MC3 |
48 | Snapdragon 690Qualcomm | 46, C | 291072 | 610 / 1852 | 8, (2+6) | 2000 MHz | Adreno 619L |
49 | Snapdragon 720GQualcomm | 46, C | 276286 | 579 / 1714 | 8, (2+6) | 2300 MHz | Adreno 618 |
50 | Snapdragon 730GQualcomm | 46, C | 283151 | 544 / 1753 | 8, (2+6) | 2200 MHz | Adreno 618 |
51 | Snapdragon 835Qualcomm | 46, C | 283775 | 393 / 1743 | 8, (4+4) | 2450 MHz | Adreno 540 |
52 | Dimensity 700MediaTek | 45, C | 293815 | 531 / 1719 | 8, (2+6) | 2200 MHz | Mali-G57 MC2 |
53 | Helio G95MediaTek | 44, C | 299002 | 521 / 1638 | 8, (2+6) | 2050 MHz | Mali-G76 3EEMC4 |
54 | A10 FusionApple | 44, C | 250862 | 782 / 1415 | 4, (2+2) | 2340 MHz | PowerVR GT7600 |
55 | Snapdragon 730Qualcomm | 44, C | 253797 | 544 / 1798 | 8, (2+6) | 2200 MHz | Adreno 618 |
56 | Helio G90TMediaTek | 43, C | 284037 | 502 / 1624 | 8, (2+6) | 2050 MHz | Mali-G76MC4 |
57 | Helio G90MediaTek | 41, C | 228259 | 518 / 1656 | 8, (2+6) | 2000 MHz | Mali-G76 MC4 |
58 | Snapdragon 712Qualcomm | 40, C | 226369 | 406 / 1519 | 8, (2+6) | 2300 MHz | Adreno 616 |
59 | Snapdragon 678Qualcomm | 39, C | 238606 | 515 / 1500 | 8, (2+6) | 2200 MHz | Adreno 612 |
60 | Kirin 970HiSilicon | 39, C | 235527 | 388 / 1393 | 8, (4+4) | 2360 MHz | Mali G72 MP12 |
61 | Snapdragon 710Qualcomm | 38, C | 220752 | 398 / 1476 | 8, (2+6) | 2200 MHz | Adreno 616 |
62 | Helio P95MediaTek | 36, C | 213826 | 404 / 1500 | 8, (2+6) | 2200 MHz | PowerVR GM9446 |
63 | Exynos 9611Samsung | 36, C | 181968 | 329 / 1210 | 8, (4+4) | 2300 MHz | Mali-G72 MP3 |
64 | Exynos 9609Samsung | 35, C | 188199 | 330 / 1260 | 8, (4+4) | 2200 MHz | Mali-G72 MP3 |
65 | Snapdragon 670Qualcomm | 35, C | 180668 | 350 / 1323 | 8, (2+6) | 2000 MHz | Adreno 615 |
66 | Snapdragon 675Qualcomm | 35, C | 204086 | 426 / 1388 | 8, (2+6) | 2000 MHz | Adreno 612 |
67 | Helio P90MediaTek | 35, C | 220025 | 396 / 1489 | 8, (2+6) | 2200 MHz | PowerVR GM9446 |
68 | Exynos 8895Samsung | 35, C | 179364 | 384 / 1578 | 8, (4+4) | 2314 MHz | Mali-G71 MP20 |
69 | Snapdragon 662Qualcomm | 34, C | 178336 | 315 / 1403 | 8, (4+4) | 2000 MHz | Adreno 610 |
70 | Helio G80MediaTek | 34, C | 204182 | 352 / 1313 | 8, (2+6) | 2000 MHz | Mali-G52 MP2 |
71 | Helio G70MediaTek | 34, C | 196255 | 363 / 1278 | 8, (2+6) | 2000 MHz | Mali-G52 2EEMC2 |
72 | Helio P70MediaTek | 34, C | 190398 | 305 / 1400 | 8, (4+4) | 2100 MHz | Mali-G72 MP3 |
73 | Snapdragon 665Qualcomm | 34, C | 177189 | 317 / 1375 | 8, (4+4) | 2000 MHz | Adreno 610 |
74 | Tiger T700Unisoc | 33, C | 190486 | 353 / 1304 | 8, (2+6) | 1800 MHz | ARM Mali-G52 MC2 |
75 | Helio P65MediaTek | 33, C | 184169 | 352 / 1290 | 8, (2+6) | 2000 MHz | Arm Mali-G52 2EEMC2 |
76 | Kirin 960HiSilicon | 33, C | 206917 | 384 / 1599 | 8, (4+4) | 2360 MHz | Mali-G71 MP8 |
77 | Exynos 9610Samsung | 33, C | 170949 | 347 / 1147 | 8, (4+4) | 2300 MHz | Mali-G72 MP3 |
78 | Tiger T610Unisoc | 32, C | 166125 | 352 / 1090 | 8, (2+6) | 1800 MHz | ARM Mali G52 MP2 |
79 | Exynos 850Samsung | 32, C | 127579 | 162 / 965 | 8, (8) | 2000 MHz | Mali-G52 MP1 |
80 | Helio G85MediaTek | 32, C | 198682 | 359 / 1266 | 8, (2+6) | 2000 MHz | Mali-G52 MP2 |
81 | Snapdragon 460Qualcomm | 32, C | 149251 | 257 / 1156 | 8, (4+4) | 1800 MHz | Adreno 610 |
82 | Kirin 710FHiSilicon | 32, C | 169468 | 329 / 1358 | 8, (4+4) | 2200 MHz | Mali-G51 |
83 | Apple A9Apple | 32, C | 173031 | 544 / 1008 | 2, (2) | 1850 MHz | PowerVR GT7600 |
84 | Snapdragon 821Qualcomm | 32, C | 177900 | 346 / 749 | 4, (2+2) | 2342 MHz | Adreno 530 |
85 | Kirin 710AHiSilicon | 31, C | 161125 | 323 / 1154 | 8, (4+4) | 2000 MHz | Mali-G51 |
86 | Kirin 710HiSilicon | 31, C | 168068 | 331 / 1196 | 8, (4+4) | 2200 MHz | Mali-G51 |
87 | Snapdragon 820Qualcomm | 31, C | 170256 | 324 / 810 | 4, (2+2) | 2150 MHz | Adreno 530 |
88 | Snapdragon 660Qualcomm | 31, C | 157617 | 335 / 1329 | 8, (4+4) | 2200 MHz | Adreno 512 |
89 | Helio P60MediaTek | 30, C | 172405 | 273 / 1128 | 8, (4+4) | 2000 MHz | Mali-G72 MP3 |
90 | Snapdragon 636Qualcomm | 30, C | 147594 | 276 / 1129 | 8, (4+4) | 1800 MHz | Adreno 509 |
91 | Exynos 8890Samsung | 30, C | 177548 | 374 / 1312 | 8, (4+4) | 2300 MHz | Mali-T880 MP12 |
92 | Exynos 7904Samsung | 29, D | 120312 | 274 / 1023 | 8, (2+6) | 1800 MHz | Mali-G71 MP2 |
93 | Exynos 7885Samsung | 28, D | 141535 | 324 / 1053 | 8, (2+6) | 2200 MHz | Mali-G71 MP2 |
94 | Helio G35MediaTek | 27, D | 109506 | 176 / 999 | 8, (8) | 2300 MHz | IMG PowerVR GE8320 |
95 | Kirin 950HiSilicon | 27, D | 172820 | 345 / 1303 | 8, (4+4) | 2400 MHz | Mali-T880 MP4 |
96 | Exynos 7884BSamsung | 26, D | 110246 | 251 / 906 | 8, (2+6) | 1560 MHz | Mali-G71 MP2 |
97 | Snapdragon 632Qualcomm | 26, D | 122641 | 267 / 1058 | 8, (4+4) | 1800 MHz | Adreno 506 |
98 | Snapdragon 630Qualcomm | 25, D | 116962 | 176 / 983 | 8, (4+4) | 2200 MHz | Adreno 508 |
99 | Kirin 955HiSilicon | 25, D | 118659 | 348 / 1099 | 8, (4+4) | 2500 MHz | ARM Mali-T880 MP4 |
100 | Helio P35MediaTek | 25, D | 100071 | 173 / 975 | 8, (8) | 2300 MHz | IMG PowerVR GE8320 |
101 | Helio G25MediaTek | 24, D | 90424 | 137 / 479 | 8, (8) | 2000 MHz | IMG PowerVR GE8320 |
102 | Snapdragon 439Qualcomm | 24, D | 98159 | 179 / 812 | 8, (4+4) | 2000 MHz | Adreno 505 |
103 | Helio P22MediaTek | 24, D | 97896 | 156 / 744 | 8, (8) | 2000 MHz | PowerVR GE8320 |
104 | Helio P23MediaTek | 23, D | 104006 | 155 / 866 | 8, (4+4) | 2300 MHz | Mali-G71 MP2 |
105 | Exynos 7420Samsung | 23, D | 113193 | 261 / 881 | 8, (4+4) | 2100 MHz | Mali-T760 MP8 |
106 | Snapdragon 450Qualcomm | 23, D | 88483 | 152 / 971 | 8, (8) | 1800 MHz | Adreno 506 |
107 | Exynos 7880Samsung | 23, D | 105431 | 146 / 929 | 8, (8) | 1900 MHz | Mali-T830 MP3 |
108 | Snapdragon 625Qualcomm | 23, D | 104177 | 171 / 1042 | 8, (8) | 2000 MHz | Adreno 506 |
109 | Helio X20MediaTek | 22, D | 92885 | 270 / 817 | 10, (2+4+4) | 2100 MHz | Mali-T880 MP4 |
110 | Snapdragon 429Qualcomm | 22, D | 82280 | 170 / 550 | 4, (4) | 1950 MHz | Adreno 504 |
111 | Helio A22MediaTek | 22, D | 80395 | 165 / 544 | 4, (4) | 2000 MHz | PowerVR GE8320 |
112 | Kirin 650HiSilicon | 21, D | 65101 | 170 / 801 | 8, (4+4) | 2000 MHz | Mali-T830 MP2 |
113 | Kirin 655HiSilicon | 21, D | 66337 | 174 / 845 | 8, (4+4) | 2120 MHz | Mali-T830 MP2 |
114 | Snapdragon 652Qualcomm | 21, D | 97997 | 260 / 983 | 8, (4+4) | 1800 MHz | Adreno 510 |
115 | Snapdragon 430Qualcomm | 20, D | 83791 | 176 / 1014 | 8, (8) | 1400 MHz | Adreno 505 |
116 | Exynos 7870Samsung | 19, D | 85603 | 128 / 488 | 8, (8) | 1600 MHz | Mali-T830 MP1 |
117 | Snapdragon 801Qualcomm | 18, D | 62460 | 156 / 579 | 4, (4) | 2500 MHz | Adreno 330 |
118 | Exynos 7570Samsung | 18, D | 56904 | 109 / 364 | 4, (4) | 1400 MHz | Mali T-720 MP2 |
119 | Snapdragon 435Qualcomm | 17, D | 74061 | 125 / 590 | 8, (8) | 1400 MHz | Adreno 505 |
120 | MediaTek MT6739MediaTek | 15, D | 49245 | 106 / 347 | 4, (4) | 1500 MHz | PowerVR GE8100 |
121 | MediaTek MT6737MediaTek | 15, D | 41609 | 130 / 436 | 4, (4) | 1300 MHz | Mali-T720 MP2 |
Also read the articles:
Pingback: Best Snapdragon 845 Phones To Buy In 2021 - MyEelectro
In it something is. Thanks for the help in this question.
Pingback: What is the best Mobile Processor? All Information you need about Smartphone Processor - MyEelectro
Pingback: Smartphone Processors Ranking – Comparison list 2022 - MyEelectro